Total paid
$10.4M
Prop Firm
Payout tracker
Payout history and activity for Tradeify.
Activity for 7 days
Total paid
$10.4M
Payouts
5,645
Largest payout
$10,000
Average
$1,845
| Amount | Date | Method | Details |
|---|---|---|---|
| $1,350 | Oct 29, 2026 | RiseUSD | View record |
| $1,350 | Oct 29, 2026 | RiseUSD | View record |
| $540 | Oct 29, 2026 | RiseUSD | View record |
| $1,120 | Oct 29, 2026 | RiseUSD | View record |
| $325 | Oct 29, 2026 | RiseUSD | View record |
| $3,145 | Oct 29, 2026 | RiseUSD | View record |
| $859 | Oct 29, 2026 | RiseUSD | View record |
| $2,250 | Oct 29, 2026 | RiseUSD | View record |
| $2,250 | Oct 29, 2026 | RiseUSD | View record |
| $2,250 | Oct 29, 2026 | RiseUSD | View record |
| $1,817 | Oct 29, 2026 | RiseUSD | View record |
| $487 | Oct 29, 2026 | RiseUSD | View record |
| $1,390 | Oct 29, 2026 | RiseUSD | View record |
| $3,876 | Oct 29, 2026 | RiseUSD | View record |
| $1,234 | Oct 29, 2026 | RiseUSD | View record |
| $504 | Oct 28, 2026 | RiseUSD | View record |
| $1,800 | Oct 28, 2026 | RiseUSD | View record |
| $2,250 | Oct 28, 2026 | RiseUSD | View record |
| $2,699 | Oct 28, 2026 | RiseUSD | View record |
| $2,700 | Oct 28, 2026 | RiseUSD | View record |
Lightning Funded
Lightning Payout 1
When payout profit goal is met
Growth Evaluation
Growth Funded
Every 5 profitable days
Select Evaluation
Select Flex
Every 5 winning days
Lightning Funded
Lightning Payout 2
When payout profit goal is met
Select Evaluation
Select Daily
Daily
Lightning Funded
Lightning Payout 3 +
When payout profit goal is met