Total paid
$321.7M

Payout tracker
CFD / Forex·Comoras·4 years operating·Up to 100% split
Activity for All time
Total paid
$321.7M
Payouts
273,069
Largest payout
$140,354
Average
$1,178
| Amount | Date | Method | Details |
|---|---|---|---|
| $2,745 | Oct 29, 2026 | RiseUSD | View record |
| $606 | Oct 29, 2026 | RiseUSD | View record |
| $4,973 | Oct 29, 2026 | RiseUSD | View record |
| $4,338 | Oct 29, 2026 | RiseUSD | View record |
| $1,347 | Oct 29, 2026 | RiseUSD | View record |
| $510 | Oct 29, 2026 | RiseUSD | View record |
| $503 | Oct 29, 2026 | RiseUSD | View record |
| $2,499 | Oct 29, 2026 | RiseUSD | View record |
| $2,460 | Oct 29, 2026 | RiseUSD | View record |
| $2,495 | Oct 29, 2026 | RiseUSD | View record |
| $2,451 | Oct 29, 2026 | RiseUSD | View record |
| $5,778 | Oct 29, 2026 | RiseUSD | View record |
| $1,025 | Oct 29, 2026 | RiseUSD | View record |
| $1,624 | Oct 29, 2026 | RiseUSD | View record |
| $1,551 | Oct 29, 2026 | RiseUSD | View record |
| $1,749 | Oct 29, 2026 | RiseUSD | View record |
| $1,609 | Oct 29, 2026 | RiseUSD | View record |
| $1,016 | Oct 29, 2026 | RiseUSD | View record |
| $1,966 | Oct 29, 2026 | RiseUSD | View record |
| $1,497 | Oct 29, 2026 | RiseUSD | View record |
1 Step Flex
Bi-Weekly 85%
Bi-Weekly
2 Step Standard
Weekly 60%
Weekly
2 Step Flex
Bi-Weekly 85%
Bi-Weekly
2 Step Pro
Weekly 80%
Weekly
1 Step Flex
Monthly 100%
Monthly
2 Step Standard
Bi-Weekly 80%
Bi-Weekly